Mr. E Football Ranking - October 10
What started as a bunch of barroom and backyard discussions is now a reality. Here is my first ever *FL team ranking!
Rank | City | Div | Power Rank | Dom Pctg | Win Pctg |
---|---|---|---|---|---|
1 | Chicago | NN | 0.8660 | 0.958 | 1.000 |
2 | Indianapolis | AS | 0.7348 | 0.696 | 1.000 |
3 | Denver | AW | 0.6950 | 0.737 | 0.750 |
4 | New England | AE | 0.6775 | 0.652 | 0.800 |
5 | Philadelphia | NE | 0.6607 | 0.727 | 0.800 |
6 | Atlanta | NS | 0.6467 | 0.684 | 0.750 |
7 | Baltimore | AN | 0.6333 | 0.667 | 0.800 |
8 | New Orleans | NS | 0.6288 | 0.609 | 0.800 |
9 | San Diego | AW | 0.6238 | 0.778 | 0.750 |
10 | Seattle | NW | 0.6191 | 0.579 | 0.750 |
11 | Cincinnati | AN | 0.6159 | 0.611 | 0.750 |
12 | Jacksonville | AS | 0.6073 | 0.652 | 0.600 |
13 | Minnesota | NN | 0.6047 | 0.640 | 0.600 |
14 | St. Louis | NW | 0.5734 | 0.500 | 0.800 |
15 | Carolina | NS | 0.5559 | 0.565 | 0.600 |
16 | N.Y. Big Guys | NE | 0.5511 | 0.526 | 0.500 |
17 | Dallas | NE | 0.5359 | 0.625 | 0.500 |
18 | Kansas City | AW | 0.5272 | 0.556 | 0.500 |
19 | Buffalo | AE | 0.5111 | 0.560 | 0.400 |
20 | N.Y. Jest | AE | 0.4865 | 0.480 | 0.400 |
21 | Washington | NE | 0.4283 | 0.364 | 0.400 |
22 | Pittsburgh | AN | 0.3696 | 0.444 | 0.250 |
23 | San Francisco | NW | 0.3649 | 0.370 | 0.400 |
24 | Arizona | NW | 0.3416 | 0.364 | 0.200 |
25 | Green Bay | NN | 0.3002 | 0.240 | 0.200 |
26 | Cleveland | AN | 0.2946 | 0.261 | 0.200 |
27 | Houston | AS | 0.2870 | 0.250 | 0.250 |
28 | Tampa Bay | NS | 0.2739 | 0.316 | 0.000 |
29 | Detroit | NN | 0.2441 | 0.208 | 0.000 |
30 | Miami | AE | 0.2252 | 0.130 | 0.200 |
31 | Tennessee | AS | 0.2226 | 0.261 | 0.000 |
32 | Oakland | AW | 0.0999 | 0.053 | 0.000 |
* (Please note, because I do not have the "express written consent" of a certain nation-wide football league, I will not use any real names as of yet.)
0 Comments:
Publicar un comentario
<< Home